Planetary CRS support in GFOSS tools and software
update: Mar 8th 2022
This is a traceability matrix showing the current status of the support of planetary CRS support in GFOSS tools and software.
The following table reports the status of software packaged and available for common Operative Systems / distribution
Software/project | version | proj version | OS | DIST | IAU 2015 | reporter |
---|---|---|---|---|---|---|
QGIS | 3.22.2 | 7.2.1 | GNU/Linux | Ubuntu | NO | afrigeri |
QGIS | >=3.22.2 | 8.2.0 | MSWin | QGIS dist | YES | thareUSGS |
QGIS | 3.22.2 | 6.3.2-1 | MSWin | OSGeo4w | NO | afrigeri |
QGIS | 3.22.3 | 8.1.1 | OSX | 12.2 | NO | afrigeri |
QGIS | 3.23.0-Master | 8.1.1 | OSX | 12.2 | NO | afrigeri |
QGIS | 3.24.0 | 8.1.1 | OSX | 12.2.1 | NO | afrigeri |
GRASS | 7.8.6 | 7.1.1 | OSX | 12.2 | NO | afrigeri |
GRASS | 8.0.0rc2 | 8.1.1 | OSX | 12.2 | NO | afrigeri |
mapserver | ||||||
geoserver |
References
- https://www.hou.usra.edu/meetings/lpsc2016/pdf/1422.pdf
- https://www.ogc.org/standards/requests/236
- https://www.hou.usra.edu/meetings/planetdata2021/pdf/7012.pdf